Aviatorns weather
Latitude N 57° 50' 20" Longitude E 12° 17' 52" Elevation 75 m
Records began on 23 september 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32,6 °C | at 15:42 on 23 juli 2016 |
Lowest Temperature | -39,1 °C | at 21:21 on 25 maj 2014 |
Highest Dew Point | 22,8 °C | at 15:00 on 03 augusti 2014 |
Lowest Dew Point | -58,8 °C | at 18:56 on 11 oktober 2016 |
Highest Apparent Temperature | 45,4 °C | at 10:44 on 20 april 2014 |
Lowest Apparent Temperature | -48,6 °C | at 07:22 on 22 januari 2016 |
Lowest Wind Chill Temperature | -39,1 °C | at 18:56 on 11 oktober 2016 |
Highest Heat Index | 43,5 °C | at 10:44 on 20 april 2014 |
Highest Minimum | 18,8 °C | at 23:52 on 09 juli 2014 |
Lowest Maximum | -7,6 °C | at 14:04 on 28 februari 2018 |
Highest Humidity | 100 % | at 09:47 on 26 september 2013 |
Lowest Humidity | 10 % | at 10:44 on 20 april 2014 |
Highest Daily Range | 47,6 °C | on 11 oktober 2016 |
Lowest Daily Range | 0,0 °C | on 25 maj 2014 |
Rainfall | ||
Highest Rain Rate | 239,9 mm/hr | at 18:11 on 17 augusti 2014 |
Highest Hourly Rainfall | 724,0 mm | at 10:44 on 20 april 2014 |
Highest Daily Rainfall | 89,2 mm | on 03 november 2017 |
Highest Monthly Rainfall | 1689,5 mm | april 2018 |
Longest Dry Period | 25 days | to 20 oktober 2015 |
Longest Wet Period | 30 days | to 15 november 2013 |
Wind | ||
Highest Wind Gust | 83,3 m/s | at 11:14 on 27 januari 2016 |
Highest Wind Speed Average | 207,0 m/s | at 10:06 on 12 november 2013 |
Highest Daily Wind Run | 240,9 km | on 27 februari 2018 |
Pressure | ||
Lowest Pressure (sl) | 920,5 mb | at 22:08 on 22 december 2013 |
Highest Pressure (sl) | 1045,3 mb | at 22:18 on 04 oktober 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2018-04-23 15:00:00
powered by
Cumulus v1.9.4 (1099)